Offense Date | Description | Grade |
---|---|---|
2024-02-29 | DRIVE WHILE REVOKED | misdemeanor |
2024-02-29 | DWB | misdemeanor |
2024-02-29 | FAIL TO MAINTAIN CONTROL | misdemeanor |
2024-02-29 | NO INSURANCE | misdemeanor |
2024-02-29 | TRAFFIC CONTROL DEVICE | misdemeanor |
2024-02-29 | DWB | misdemeanor |
2024-02-29 | DWB | misdemeanor |
2024-02-29 | DWB | misdemeanor |
2024-02-29 | DWB | misdemeanor |
2024-02-29 | DRIVING WHILE BARRED | misdemeanor |
Type | Amount |
---|---|
SECURED | $2,000.00 |
CASH ONLY BOND | $200.00 |
NO BOND (SYSTEM) | $0.00 |
NO BOND (SYSTEM) | $0.00 |
NO BOND (SYSTEM) | $0.00 |
$0.00 |