Offense Date | Description | Grade |
---|---|---|
2024-11-06 | ASSAULT WHILE DISPLAYING WEAPON | felony |
2024-11-06 | ATTEMPTED MURDER | felony |
2024-11-06 | INTIMIDATION WITH A DANGEROUS WEAPON | felony |
2024-11-06 | PENALTIES - CONSPIRACY TO COMMIT FORCIBLE FELONY | felony |
2024-11-06 | ROBBERY 1ST DEGREE | felony |
2024-11-06 | WILLFUL INJURY | felony |
2024-11-06 | PERSON INELIGIBLE TO CARRY WEAPON | misdemeanor |
2024-11-06 | POSSESSION OF CONTROL SUBSTANCE | misdemeanor |
2024-11-06 | TRAFFICKING STOLEN WEAPONS | felony |
Type | Amount |
---|---|
NO BOND PERMITTED (UNBONDABLE) | $0.00 |
$0.00 |