Offense Date | Description | Grade |
---|---|---|
2024-03-06 | PAROLE VIOLATION | misdemeanor |
2024-03-06 | FAILURE TO REGISTER AS SEX OFFENDER | misdemeanor |
2024-03-06 | FAILURE TO REGISTER AS SEX OFFENDER | misdemeanor |
2024-03-06 | PROBATION VIOLATION | misdemeanor |
2024-03-06 | INTERFERENCE W/OFFICIAL ACTS W/INJURY | misdemeanor |
2024-03-06 | THEFT 2ND | misdemeanor |
Type | Amount |
---|---|
$0.00 | |
SECURED | $10,000.00 |
CASH ONLY BOND | $2,000.00 |
CASH ONLY BOND | $5,000.00 |