Offense Date | Description | Grade |
---|---|---|
2024-12-13 | CRIMINAL DAMAGE 2ND | felony |
2024-12-13 | ARMED WITH INT | felony |
2024-12-13 | CONTROLLED SUBSTANCE VIOLATION | felony |
2024-12-13 | CONTROLLED SUBSTANCE VIOLATION | felony |
2024-12-13 | CRIMINAL MISCHIEF 2ND DEGREE | felony |
2024-12-13 | FAILED TO HAVE TAX STAMP` | felony |
2024-12-13 | FAILED TO HAVE TAX STAMP` | felony |
2024-12-13 | INTIMIDATION WITH A DANGEROUS WEAPON | felony |
Type | Amount |
---|---|
SECURED | $5,000.00 |
$0.00 |