Offense Date | Description | Grade |
---|---|---|
2024-04-08 | DRIVE WHILE REVOKED | misdemeanor |
2024-04-08 | DRIVING THE WRONG WAY | misdemeanor |
2024-04-08 | DUS | misdemeanor |
2024-04-08 | FTA/ELUDING | misdemeanor |
2024-04-08 | REAR LAMPS | misdemeanor |
2024-04-08 | RECKLESS DRIVING | misdemeanor |
2024-04-08 | SPEEDING | misdemeanor |
2024-04-08 | TRAFFIC CONTROL DEVICE | misdemeanor |
2024-04-08 | FTA/PCS 3RD | felony |
2024-04-08 | DUS | misdemeanor |
2024-04-08 | FTA/ELUDING | felony |
2024-04-08 | RECKLESS DRIVING | misdemeanor |
2024-04-08 | FALSE DL OR ID | misdemeanor |
2024-04-08 | OPEN CONTAINER | misdemeanor |
2024-04-08 | OPEN CONTAINER | misdemeanor |
Type | Amount |
---|---|
CASH ONLY BOND | $2,000.00 |
CASH ONLY BOND | $5,000.00 |
CASH ONLY BOND | $10,000.00 |
CASH ONLY BOND | $100.00 |
SECURED | $600.00 |
$0.00 |