Offense Date | Description | Grade |
---|---|---|
2024-08-21 | CRIMINAL MISCHIEF 5TH DEGREE | misdemeanor |
2024-08-21 | CRIMINAL MISCHIEF 5TH DEGREE | misdemeanor |
2024-08-21 | BURGLARY 2ND | misdemeanor |
2024-08-21 | STALKING | misdemeanor |
2024-08-21 | VIOLATION NO CONTACT ORDER | misdemeanor |
2024-08-21 | VIOLATION NO CONTACT ORDER | misdemeanor |
2024-08-21 | VIOLATION NO CONTACT ORDER | misdemeanor |
Type | Amount |
---|---|
CASH ONLY BOND | $250.00 |
CASH ONLY BOND | $500.00 |
$0.00 | |
$0.00 | |
$0.00 |