Offense Date | Description | Grade |
---|---|---|
2024-08-29 | ELUDING | felony |
2024-08-29 | FAILURE TO MAINTAIN CONTROL OF VEHICLE | misdemeanor |
2024-08-29 | FRAUDULENT USE OF REGISTRATION | misdemeanor |
2024-08-29 | NO DL | misdemeanor |
2024-08-29 | NO INSURANCE | misdemeanor |
2024-08-29 | NO TRANSFER OF TITLE | misdemeanor |
2024-08-29 | OWI 2ND OFFENSE | misdemeanor |
2024-08-29 | POSSESSION OF DRUG PARAPHENALIA | misdemeanor |
2024-08-29 | PROHIBITED PASSING | misdemeanor |
2024-08-29 | RAN STOP SIGN | misdemeanor |
2024-08-29 | SPEEDING | misdemeanor |
Type | Amount |
---|---|
$0.00 |